How much does it cost to run the pump?

Motor
HP
Hour  Day     Week     Month      Year
1/2 7.5¢ 60¢ $4.20 $18.20 $218.40
3/4 11¢ 88¢ $6.16 $26.70 $320.32
1 15¢ $1.20 $8.40 $36.40 $436.80
1 1/2 23¢ $1.61 $11.27 $48.84 $586.04
2 30¢ $2.40 $16.80 $72.80 $873.60
3 45¢ $3.60 $25.20 $109.20 $1,310.40
Note: Cost based on the pump running 8 hours a day @ 15¢ per kilowatt hour.

close window